MaaxCoatting

Coating Properties

Coating Films properties

Film Thickness(μm) Friction Coefficient Oxidation Temperature Coating Color MicroHardness(Hv0.05)
TiN 2~7 0.4 500 Gold 2,300
TiCN 2~4 0.25 400 Grey 3,000
AlTiN 2~4 0.6 900 Blue-Black 3,300
TiAlN 2~4 0.6 800 Violet-Black 3,200
AlCrN 2~7 0.5 900 Blue-Black 3,300
AlTiCrN 2~4 0.5 850 Blue-Grey 3,300
AlTiSiN 2~4 0.45 1000 Red-Brown 3,500
TiSiN 2~4 0.55 800 Grey 3,000

Film Structure

MaaxCoatting PVD film_structure

TiAlN film

PVD film thinkness
PVD film Indentation

HARDNESS HK 0.025

1st 2st 3st
Data1 3289 3172 3172
Data2 3289 3172 3172
Data3 3172 3289 3172
Average 3250 3211 3172
M3(HK) 3211
Scratch test, 70N

Scratch test, 70N

PVD coating machine HARDNESS grahic

TiAlSiN film

Coating system TiAlSiN film
Coating system TiAlSiN Indentation_1

HARDNESS HK 0.025

1st 2st 3st
Data1 3550 3543 3689
Data2 3550 3550 3689
Data3 3550 3689 3550
Average 3585 3594 3642
M3(HK) 3595
PVD coating machine scratch_test_1
PVD coating machine grahic_02

AlCrN film

PVD film Thickness 2.43um

Thickness 2.43um

PVD film Indentation_2

Indentation 150KG

HARDNESS HK 0.025

1st
2st 3st
Data1 3386 3245 3386
Data2 3386 3118 3251
Data3 3536 3124 3386
Average 3436 3162 3341
M3(HK) 3313
PVD coating machine scratch_test_2

PVD coating film hardness test 03